Intresting to Know - Internet Pornography Statistic
Pornography Industry Revenue Statistics
| Size of the industry | $57.0 billion world-wide - $12.0 billion US |
| Adult videos | $20 billion |
| Escort services | $11 billion |
| Magazines | $7.5 billion |
| Sex clubs | $5 billion |
| Phone sex | $4.5 billion |
| Cable/Pay per view | $2.5 billion |
| Internet | $2.5 billion |
| CD-Rom | $1.5 billion |
| Novelties | $1.0 billion |
| Other | $1.5 billion |
| Porn revenue is larger than all combined revenues of all professional football, baseball and basketball franchises. | |
| US porn revenue exceeds the combined revenues of ABC, CBS, and NBC (6.2 billion) | |
| Child pornography generates $3 billion annually | |
| Internet Pornography Statistics | |
| Pornographic websites | 4.2 million (12% of total websites) |
| Pornographic pages | 372 million |
| Daily pornographic search engine requests | 68 million (25% of total search engine requests) |
| Daily pornographic emails | 2.5 billion (8% of total emails) |
| Average daily pornographic emails/user | 4.5 per Internet user |
| Monthly Pornographic downloads (Peer-to-peer) | 1.5 billion (35% of all downloads) |
| Daily Gnutella “child pornography” requests | 116 thousand |
| Websites offering illegal child pornography | 100 thousand |
| Sexual solicitations of youth made in chat rooms | 89% |
| Youths who received sexual solicitation | 20% |
| Worldwide visitors to pornographic web sites | 72 million annually |
| Children Internet Pornography Statistics | |
| Average age of first Internet exposure to pornography | 11 years old |
| Largest consumer of Internet pornography | 12 - 17 age group |
| 15-17 year olds having multiple hard-core exposures | 80% |
| 8-16 year olds having viewed porn online | 90% (most while doing homework) |
| 7-17 year olds who would freely give out home address | 29% |
| 7-17 year olds who would freely give out email address | 14% |
| Childrens’ character names linked to thousands of porn links | 26 (Including Pokeman and Action Man) |
| Adult Internet Pornography Statistics | |
| Men admitting to accessing pornography at work | 20% |
| US adults who regularly visit Internet pornography websites | 40 million |
| Promise Keeper men who viewed pornography in last week | 53% |
| Christians who said pornography is a major problem in the home | 47% |
| Adults admitting to Internet sexual addiction | 10% |
| Breakdown of male/female visitors to pornography sites | 72% male - 28% female |
| Women and Pornography | |
| 70% of women keep their cyber activities secret. | |
| 17% of all women struggle with pornography addiction. |
taken from http://toptenreviews.com